"302E4/2020年5月26日(二)" 修訂間的差異
出自 青少年追求卓越
< 302E4
Limingyu2007 (對話 | 貢獻) (已建立頁面,內容為 "* 今日學習活動設計:1)併 The art of storytelling,2)併 The art of storytelling,3)The art of storytelling 英中對照故事增廣閱讀第一堂。 *...") |
Limingyu2007 (對話 | 貢獻) 小 |
||
(未顯示同一使用者於中間所作的 7 次修訂) | |||
行 1: | 行 1: | ||
− | * 今日學習活動設計:1)併 | + | * 今日學習活動設計:1)併 Pixar in a Box,2)併 Pixar in a Box,3)Pixar in a Box: The art of storytelling 第一堂,增進先備知識,雙語故事對照賞析跟讀改編。 |
+ | ** [https://www.churchofjesuschrist.org/study/liahona/2020/04/youth/a-taxi-a-schoolboy-and-an-answer-to-prayer?lang=eng A Taxi, a Schoolboy, and an Answer to Prayer] HTML | ||
+ | ** [https://www.churchofjesuschrist.org/study/liahona/2020/04/youth/a-taxi-a-schoolboy-and-an-answer-to-prayer?lang=zho 計程車、小學生和祈禱的答覆] HTML | ||
+ | ** [[A Taxi, a Schoolboy, and an Answer to Prayer]] 英文學習輔助工具 | ||
*上一次學習活動前15分鐘教練分享 Khan Academy 的 Pixar in a Box 的介紹影片。讓同學們初步得知 Pixar 公司製作卡通片的流程。在影片中特別說明 Pixar 公司的每天工作都應用到學校所學的數學、科學、電腦科學、人文學科等。 | *上一次學習活動前15分鐘教練分享 Khan Academy 的 Pixar in a Box 的介紹影片。讓同學們初步得知 Pixar 公司製作卡通片的流程。在影片中特別說明 Pixar 公司的每天工作都應用到學校所學的數學、科學、電腦科學、人文學科等。 | ||
− | * Pixar in a Box 的課程主題目錄 | + | * [https://www.khanacademy.org/partner-content/pixar Pixar in a Box] 的課程主題目錄 |
− | * # Orientation | + | *# [https://www.khanacademy.org/partner-content/pixar/start Orientation] |
− | * # The art of storytelling | + | *# [https://www.khanacademy.org/partner-content/pixar/storytelling The art of storytelling] |
− | * # The art of lighting | + | *# The art of lighting |
− | * # Simulation | + | *# Simulation |
− | * # Color science | + | *# Color science |
− | * # Virtual cameras | + | *# Virtual cameras |
− | * # Effects | + | *# Effects |
− | * # Patterns | + | *# Patterns |
− | * # Rigging | + | *# Rigging |
− | * # Animation | + | *# Animation |
− | * # Environment modeling | + | *# Environment modeling |
− | * # Character modeling | + | *# Character modeling |
− | * # Crowds | + | *# Crowds |
− | * # Sets & staging | + | *# Sets & staging |
− | * # Rendering | + | *# Rendering |
+ | __TOC__ | ||
+ | ==探索精選問題或遊戲== | ||
+ | * 併 Pixar in a Box | ||
+ | |||
+ | ==數學與程式實驗== | ||
+ | * 併 Pixar in a Box | ||
+ | |||
+ | |||
+ | ==翻轉學習== | ||
+ | * Pixar in a Box: The art of storytelling 第一堂,增進先備知識,雙語故事對照賞析跟讀改編。 | ||
+ | |||
+ | ==實施紀要== |
於 2020年5月26日 (二) 08:57 的最新修訂
- 今日學習活動設計:1)併 Pixar in a Box,2)併 Pixar in a Box,3)Pixar in a Box: The art of storytelling 第一堂,增進先備知識,雙語故事對照賞析跟讀改編。
- 上一次學習活動前15分鐘教練分享 Khan Academy 的 Pixar in a Box 的介紹影片。讓同學們初步得知 Pixar 公司製作卡通片的流程。在影片中特別說明 Pixar 公司的每天工作都應用到學校所學的數學、科學、電腦科學、人文學科等。
- Pixar in a Box 的課程主題目錄
- Orientation
- The art of storytelling
- The art of lighting
- Simulation
- Color science
- Virtual cameras
- Effects
- Patterns
- Rigging
- Animation
- Environment modeling
- Character modeling
- Crowds
- Sets & staging
- Rendering
探索精選問題或遊戲
- 併 Pixar in a Box
數學與程式實驗
- 併 Pixar in a Box
翻轉學習
- Pixar in a Box: The art of storytelling 第一堂,增進先備知識,雙語故事對照賞析跟讀改編。